| What Pedestrian Was Doing | Number of Fatalities | Percentage of Fatalities |
|---|---|---|
| Crossing or Entering | ||
| Pushing or Working on Vehicle | ||
| Involved in Previous Crash | ||
| Walking/Standing on Shoulder | ||
| Getting On or Off Vehicle | ||
| Walking in Roadway With Traffic | ||
| Walking in Roadway Against Traffic | ||
| Standing/Lying in Roadway | ||
| Hitch Hiking | ||
| Other Working in Roadway (Construction) | ||
| Playing in Roadway | ||
| Not Known | ||
| Other |
| State | Ranking | Total IH Ped Fatalities 1992-94 | IH VMT 1992-94 | Ratio |
|---|---|---|---|---|
| TX | .263 | |||
| NM | .220 | |||
| DE | .197 | |||
| NV | .195 | |||
| MO | .153 | |||
| LA | .147 | |||
| MT | .142 | |||
| DC | .141 | |||
| OR | .138 | |||
| SD | .136 | |||
| CA | .134 | |||
| FL | .129 | |||
| RI | .128 | |||
| NJ | .124 | |||
| AZ | .120 | |||
| MS | .117 | |||
| AK | .113 | |||
| AL | .110 | |||
| HI | .109 | |||
| OK | .107 | |||
| NY | .105 | |||
| NC | .104 | |||
| MD | .097 | |||
| AR | .097 | |||
| GA | .096 | |||
| TN | .094 | |||
| IL | .091 | |||
| CT | .085 | |||
| PA | .085 | |||
| SC | .084 | |||
| UT | .084 | |||
| NE | .083 | |||
| MI | .079 | |||
| IA | .077 | |||
| CO | .073 | |||
| VA | .072 | |||
| WV | .062 | |||
| OH | .061 | |||
| MA | .061 | |||
| WA | .059 | |||
| IN | .055 | |||
| MN | .055 | |||
| KS | .054 | |||
| VT | .051 | |||
| KY | .046 | |||
| WY | .033 | |||
| WI | .022 | |||
| ME | .015 | |||
| ID | .014 | |||
| ND | .000 | |||
| NH | .000 |
Footnotes: 2. Interstate highway vehicle miles traveled based on data from the Federal
Highway Administration. Number of Interstate pedestrian fatalities based on FARS data.
1. According to data from the National Highway Traffic Safety Administration's
Fatal Accident Reporting System (FARS)
Back to article