![]() |
|
Road Management & Engineering Journal |
|
April, 2000 TranSafety, Inc. (360) 683-6276 Fax: (360) 683-6719 |
Motor vehicle crashes are the leading cause of death among Americans 1-34 years old.
According to the U.S. Department of Transportation, the total societal cost of crashes
exceeds $150 billion annually. Contributing to the death toll are alcohol, speed, and
various other driver behaviors plus the kinds of vehicles people drive and the roads on
which they travel.
In 1975, the US Department of Transportation started an annual census of motor
vehicle deaths, recording information on crash type, vehicle type, road type, driver
characteristics, and a variety of other factors. Institute researchers analyze these data
each year to quantify the public health problem of motor vehicle deaths.

The following facts are based on analysis of data from the U.S. Department of
Transportation's Fatality Analysis Reporting System:
VEHICLE TYPES
CRASH TYPES
AGE AND GENDER
TABLES
| MOTOR VEHICLE DEATHS PER 100,000 PEOPLE, 1998 | |||
| Age | Male | Female | All |
| <13 | 5 | 3 | 4 |
| 13-15 | 9 | 7 | 8 |
| 16-19 | 38 | 20 | 30 |
| 20-24 | 41 | 13 | 27 |
| 25-29 | 29 | 10 | 20 |
| 30-34 | 23 | 9 | 16 |
| 35-39 | 22 | 10 | 16 |
| 40-44 | 20 | 9 | 14 |
| 45-49 | 20 | 9 | 14 |
| 50-54 | 19 | 8 | 14 |
| 55-59 | 19 | 9 | 14 |
| 60-64 | 19 | 10 | 14 |
| 65-69 | 20 | 12 | 16 |
| 70-74 | 23 | 15 | 19 |
| 75-79 | 29 | 18 | 23 |
| 80-84 | 42 | 21 | 29 |
| >=85 | 53 | 17 | 28 |
|
MOTOR VEHICLE OCCUPANT, PEDESTRIAN, MOTORCYCLE, AND BICYCLE DEATHS BY YEAR |
||||||||||
| Car Occupants | Pickup/ Utility Vehicle Occupants |
Cargo/Large Passenger Van Occupants |
Tractor Trailer Occupants | Other Large Truck Occupants |
Motor- cyclist |
Bicy- clists |
Pedes- trians |
Other | Total | |
| 1975 | 25,715 | 4,166 | 720 | 660 | 256 | 3,106 | 1,003 | 7,516 | 1,383 | 44,525 |
| 1976 | 26,163 | 4,841 | 720 | 809 | 291 | 3,232 | 914 | 7,427 | 1,126 | 45,523 |
| 1977 | 26,698 | 5,282 | 843 | 915 | 314 | 4,004 | 922 | 7,732 | 1,168 | 47,878 |
| 1978 | 27,898 | 6,018 | 1,007 | 968 | 347 | 4,448 | 892 | 7,795 | 958 | 50,331 |
| 1979 | 27,518 | 6,414 | 1,094 | 1,008 | 364 | 4,712 | 932 | 8,096 | 955 | 51,093 |
| 1980 | 27,282 | 6,645 | 1,069 | 867 | 316 | 4,955 | 965 | 8,070 | 922 | 51,091 |
| 1981 | 26,406 | 6,303 | 1,002 | 832 | 250 | 4,737 | 936 | 7,837 | 998 | 49,301 |
| 1982 | 23,144 | 5,664 | 848 | 720 | 197 | 4,267 | 864 | 7,331 | 910 | 43,945 |
| 1983 | 22,801 | 5,608 | 745 | 733 | 227 | 4,099 | 830 | 6,826 | 720 | 42,589 |
| 1984 | 23,482 | 5,824 | 788 | 853 | 187 | 4,425 | 838 | 7,025 | 835 | 44,257 |
| 1985 | 23,076 | 5,989 | 783 | 747 | 194 | 4,415 | 869 | 6,808 | 944 | 43,825 |
| 1986 | 24,880 | 6,533 | 811 | 689 | 203 | 4,309 | 929 | 6,779 | 954 | 46,087 |
| 1987 | 25,115 | 7,127 | 903 | 654 | 167 | 3,832 | 940 | 6,745 | 907 | 46,390 |
| 1988 | 25,825 | 7,440 | 840 | 706 | 180 | 3,491 | 901 | 6,870 | 834 | 47,087 |
| 1989 | 25,269 | 7,423 | 907 | 643 | 179 | 3,030 | 822 | 6,556 | 753 | 45,582 |
| 1990 | 24,413 | 7,528 | 770 | 503 | 181 | 3,128 | 853 | 6,482 | 741 | 44,599 |
| 1991 | 22,738 | 7,397 | 675 | 448 | 202 | 2,702 | 836 | 5,801 | 709 | 41,508 |
| 1992 | 21,824 | 6,874 | 759 | 412 | 168 | 2,291 | 717 | 5,549 | 656 | 39,250 |
| 1993 | 22,117 | 7,168 | 709 | 423 | 167 | 2,346 | 806 | 5,649 | 765 | 40,150 |
| 1994 | 22,622 | 7,420 | 778 | 453 | 205 | 2,215 | 796 | 5,489 | 738 | 40,716 |
| 1995 | 23,124 | 7,983 | 806 | 443 | 191 | 2,138 | 828 | 5,584 | 720 | 41,817 |
| 1996 | 23,426 | 8,146 | 781 | 426 | 176 | 2,077 | 761 | 5,449 | 823 | 42,065 |
| 1997 | 23,162 | 8,358 | 823 | 481 | 236 | 2,056 | 811 | 5,321 | 765 | 42,013 |
| 1998 | 22,284 | 8,609 | 808 | 498 | 228 | 2,216 | 758 | 5,220 | 850 | 41,471 |
| PERCENT DISTRIBUTION OF PASSENGER VEHICLE OCCUPANT DEATHS BY VEHICLE AND CRASH TYPE, 1998 | ||
| Single-Vehicle | Multivehicle | |
| Car | 40 | 60 |
| Pickup truck | 57 | 43 |
| Utility vehicle | 65 | 35 |
| Cargo/large passenger van | 49 | 51 |
|
PASSENGER
VEHICLE OCCUPANT DEATHS BY CRASH TYPE AND POINT OF PRINCIPAL IMPACT,
1998
|
|||
| Single-Vehicle | Multivehicle | Total | |
| Frontal impact | 6,637 | 9,238 | 15,875 |
| Side impact | |||
|
1,369 | 3,106 | 4,475 |
|
1,522 | 3,485 | 5,007 |
| Rear | 355 | 1,033 | 1,388 |
| Top or undercarriage | 929 | 212 | 1,141 |
| No impact | 3,026 | 17 | 3,043 |
| Other/unknown | 585 | 187 | 772 |
| Total | 14,423 | 17,278 | 31,701 |
