| DEATHS IN LARGE TRUCK CRASHES | |||||||
| Tractor-Trailer Occupants | Single-Unit Truck Occupants | Truck Type Unknown | Passenger Vehicle Occupants | Other or Unknown Vehicle | Nonoccupant Deaths | Total | |
| 1975 | 660 | 162 | 94 | 2,757 | 104 | 528 | 4,305 |
| 1976 | 809 | 291 | 0 | 3,071 | 100 | 622 | 4,893 |
| 1977 | 915 | 231 | 83 | 3,631 | 101 | 653 | 5,614 |
| 1978 | 968 | 251 | 96 | 3,954 | 115 | 776 | 6,160 |
| 1979 | 1,008 | 282 | 82 | 4,226 | 111 | 830 | 6,539 |
| 1980 | 867 | 234 | 82 | 3,623 | 90 | 844 | 5,740 |
| 1981 | 832 | 186 | 64 | 3,752 | 74 | 772 | 5,680 |
| 1982 | 720 | 141 | 56 | 3,448 | 81 | 679 | 5,125 |
| 1983 | 733 | 132 | 95 | 3,615 | 97 | 732 | 5,404 |
| 1984 | 853 | 125 | 62 | 3,713 | 85 | 712 | 5,550 |
| 1985 | 747 | 123 | 71 | 3,825 | 123 | 724 | 5,613 |
| 1986 | 689 | 139 | 64 | 3,752 | 106 | 718 | 5,468 |
| 1987 | 654 | 112 | 55 | 3,833 | 105 | 712 | 5,471 |
| 1988 | 706 | 119 | 61 | 3,938 | 95 | 647 | 5,566 |
| 1989 | 643 | 116 | 63 | 3,847 | 104 | 587 | 5,360 |
| 1990 | 503 | 126 | 55 | 3,790 | 85 | 615 | 5,174 |
| 1991 | 448 | 130 | 72 | 3,447 | 69 | 562 | 4,728 |
| 1992 | 412 | 136 | 32 | 3,300 | 61 | 481 | 4,422 |
| 1993 | 423 | 142 | 25 | 3,611 | 115 | 462 | 4,778 |
| 1994 | 453 | 165 | 40 | 3,764 | 92 | 555 | 5,069 |
| 1995 | 443 | 168 | 23 | 3,626 | 79 | 495 | 4,834 |
| 1996 | 426 | 149 | 27 | 3,866 | 115 | 465 | 5,048 |
| 1997 | 481 | 196 | 40 | 3,992 | 89 | 497 | 5,295 |
| 1998 | 498 | 202 | 26 | 3,962 | 101 | 493 | 5,282 |
LARGE TRUCKS FATALITY FACTS TABLE LIST
| DEATHS IN LARGE TRUCK CRASHES BY HIGHWAY TYPE, 1998 | |||||
| Freeways | Major Roads | Minor Roads | Unknown | Total | |
| Single-vehicle crashes | 191 | 206 | 68 | 5 | 470 |
| Multiple-vehicle crashes | 1,043 | 2,792 | 328 | 55 | 4,218 |
| Crashes with pedestrians, bicyclists, motorcyclists | 148 | 236 | 103 | 6 | 493 |
| Other/unknown | 32 | 57 | 11 | 1 | 101 |
LARGE TRUCKS FATALITY FACTS TABLE LIST
| FATAL CRASHES BY NUMBER OF INVOLVED VEHICLES, LARGE TRUCKS COMPARED WITH PASSENGER VEHICLES, 1998 | ||||
| Large Trucks | Passenger Vehicles | |||
| Single-vehicle crashes | 793 | (18%) | 18,219 | (54%) |
| Two vehicle crashes | 2,952 | (66%) | 13,325 | (39%) |
| Crashes with >2 vehicles | 732 | (16%) | 2,459 | (7%) |
| Total | 4,477 | (100%) | 34,003 | (100%) |
LARGE TRUCKS FATALITY FACTS TABLE LIST
| DEATHS IN LARGE TRUCK CRASHES BY TRUCK CONFIGURATION, 1998 | |
| Tractor-trailer | 3,946 |
| Single-unit truck | 1,333 |
| Unknown truck configuration | 99 |
| Total | 5,282 |
| NOTE: Total is less than sum of deaths because deaths in crashes with more than one truck type are counted once. | |
LARGE TRUCKS FATALITY FACTS TABLE LIST
| DISTRIBUTION OF DEATHS IN LARGE TRUCK CRASHES BY DAY OF WEEK, 1998 | |
| Percent | |
| Sunday | 6 |
| Monday | 17 |
| Tuesday | 17 |
| Wednesday | 17 |
| Thursday | 15 |
| Friday | 17 |
| Saturday | 10 |
LARGE TRUCKS FATALITY FACTS TABLE LIST
| DISTRIBUTION OF DEATHS IN LARGE TRUCK CRASHES BY TIME OF DAY, 1998 | |
| Percent | |
| Midnight-3 am | 6 |
| 3 am-6 am | 8 |
| 6 am-9 am | 14 |
| 9 am-Noon | 18 |
| Noon-3 pm | 19 |
| 3 pm-6 pm | 17 |
| 6 pm-9 pm | 10 |
| 9 pm-Midnight | 7 |
LARGE TRUCKS FATALITY FACTS TABLE LIST